FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AMC Networks Inc. [ AMCX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/06/2011 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
AMC Networks Inc. Class A Common Stock | 11/18/2011 | J(1) | 219,371 | A | $37.36 | 299,142 | I | By CFD Revocable Trust(4)(7)(16) | ||
AMC Networks Inc. Class A Common Stock | 11/22/2011 | G | V | 133,833 | D | $37.36 | 165,309 | I | By CFD Revocable Trust(4)(7)(16) | |
AMC Networks Inc. Class A Common Stock | 108,592(2) | D(3)(4)(16) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 320,951 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 320,951 | $0 | 2,042,505 | I | By the CFD 2011 GRAT #1C(4)(6)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 320,951 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 320,951 | $0 | 947,258 | I | By CFD Revocable Trust(4)(7)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 192,572 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 192,572 | $0 | 1,225,501 | I | By the HAD 2011 GRAT #1C(9)(10)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 192,572 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 192,572 | $0 | 274,498 | I | By HAD Revocable Trust(10)(11)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 225,298 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 225,298 | $0 | 0 | D(3)(4)(16) | |||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 225,298 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 225,298 | $0 | 225,298 | I | By the CFD 2011 GRAT #1A(4)(8)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 450,000 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 450,000 | $0 | 0 | D(10)(15)(16) | |||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 450,000 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 450,000 | $0 | 450,000 | I | By the HAD 2011 GRAT #1A(10)(12)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 947,528 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 947,528 | $0 | 0 | I | By CFD Revocable Trust(4)(7)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 947,528 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 947,528 | $0 | 1,172,826 | I | By the CFD 2011 GRAT #1A(4)(8)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 274,498 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 274,498 | $0 | 0 | I | By HAD Revocable Trust(10)(11)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/06/2011 | G | V | 274,498 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 274,498 | $0 | 724,498 | I | By the HAD 2011 GRAT #1A(10)(12)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 1,421,194 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 1,421,194 | $0 | 621,311 | I | By the CFD 2011 GRAT #1C(4)(6)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 1,421,194 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 1,421,194 | $0 | 1,421,194 | I | By CFD Revocable Trust(4)(7)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 39,623 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 39,623 | $0 | 1,133,203 | I | By the CFD 2011 GRAT #1A(4)(8)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 39,623 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 39,623 | $0 | 1,460,817 | I | By CFD Revocable Trust(4)(7)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 852,716 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 852,716 | $0 | 372,785 | I | By the HAD 2011 GRAT #1C(9)(10)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 852,716 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 852,716 | $0 | 852,717 | I | By HAD Revocable Trust(10)(11)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 24,477 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 24,477 | $0 | 700,021 | I | By the HAD 2011 GRAT #1A(10)(12)(17) | ||
AMC Networks Inc. Class B Common Stock | $0 | 09/30/2011 | G | V | 24,477 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 24,477 | $0 | 877,193 | I | By HAD Revocable Trust(10)(11)(16) | ||
AMC Networks Inc. Class B Common Stock | $0 | 11/18/2011 | J(1) | 219,371 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 219,371 | $37.36 | 1,241,446 | I | By CFD Revocable Trust(4)(7)(16) | |||
AMC Networks Inc. Class B Common Stock | $0 | 11/18/2011 | J(13) | 261,222 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 261,222 | $37.36 | 980,224 | I | By CFD Revocable Trust(4)(7)(16) | |||
AMC Networks Inc. Class B Common Stock | $0 | 11/18/2011 | J(14) | 693,282 | (5) | (5) | AMC Networks Inc. Class A Common Stock | 693,282 | $37.36 | 183,911 | I | By HAD Revocable Trust(10)(11)(16) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Exchange of shares of AMC Networks Inc. Class B Common Stock (the "Class B Common Stock") for shares of AMC Networks Inc. Class A Common Stock (the "Class A Common Stock"). |
2. Includes restricted shares. |
3. Shares held directly by Charles F. Dolan. |
4. Helen A. Dolan disclaims beneficial ownership of these securities and this report shall not be deemed to be an admission that she is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
5. Class B Common Stock of the Issuer is convertible at the option of the holder on a share for share basis into Class A Common Stock of the Issuer. |
6. These securities are owned solely by the Charles F. Dolan 2011 Grantor Retained Annuity Trust #1C. Charles F. Dolan is the sole trustee and beneficiary of the trust. |
7. These securities are owned solely by the Charles F. Dolan 2009 Revocable Trust. Charles F. Dolan is the sole trustee and beneficiary of the Charles F. Dolan 2009 Revocable Trust. |
8. These securities are owned solely by the Charles F. Dolan 2011 Grantor Retained Annuity Trust #1A. Charles F. Dolan is the sole trustee and beneficiary of the trust. |
9. These securities are owned solely by the Helen A. Dolan 2011 Grantor Retained Annuity Trust #1C. Helen A. Dolan is the sole trustee and beneficiary of the trust. |
10. Charles F. Dolan disclaims beneficial ownership of these securities and this report shall not be deemed to be an admission that he is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
11. These securities are owned solely by the Helen A. Dolan 2009 Revocable Trust. Helen A. Dolan is the sole trustee and beneficiary of the Helen A. Dolan 2009 Revocable Trust. |
12. These securities are owned solely by the Helen A. Dolan 2011 Grantor Retained Annuity Trust #1A. Helen A. Dolan is the sole trustee and beneficiary of the trust. |
13. Payment of $9,759,253.92 of interest and principal on promissory notes held by family trusts with shares of Class B Stock. |
14. Payment of $25,901,015.52 of interest and principal on promissory notes held by family trusts with shares of Class B Stock. |
15. Shares held directly by Helen A. Dolan. |
16. Each of the reporting trusts disclaims beneficial ownership of these securities and this report shall not be deemed to be an admission that it is the beneficial owner of such securities for purposes of section 16 or for any other purpose. |
17. Each of the other reporting trusts disclaims beneficial ownership of these securities and this report shall not be deemed to be an admission that it is the beneficial owner of such securities for purposes of section 16 or for any other purpose. |
By: /s/ William A. Frewin, as Attorney-in-Fact for Charles F. Dolan | 11/22/2011 | |
By: /s/ William A. Frewin, as Attorney-in-Fact for Helen A. Dolan | 11/22/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |